DashBoard

Cross-Asset Analysis

as of 02/27/2026

Total Returns in USD

  1W 2W 1M 3M 6M 1Y
SP500 -0.5 0.7 -1.4 1.9 6.7 16.8
NASDAQ -0.2 1.1 -4.1 -0.1 6.2 20.1
DOW J. -1.3 -0.9 0.0 4.3 8.3 13.4
EURO50 -0.2 1.3 1.7 11.5 15.5 30.6
MSCI UK 1.3 3.5 5.3 16.7 19.1 36.7
MSCI JAPAN 1.0 -1.1 8.4 17.0 21.9 41.1
MSCI CHINA -3.2 -2.5 -7.6 -3.9 -0.4 12.7
MSCI INDIA -2.1 -1.6 1.5 -3.7 -0.8 8.7
MSCI BRAZIL -1.6 0.6 1.0 19.4 33.9 64.2
BCOM 1.9 5.0 -1.1 16.7 25.7 25.9
OIL 1.4 7.3 7.0 18.3 9.7 8.9
B.METALS 1.5 2.5 -1.6 15.8 27.5 30.4
GOLD 3.2 7.2 -2.2 27.3 54.7 83.8
UST Short 0.1 0.2 0.4 1.1 2.3 4.7
UST Long 0.9 1.2 2.5 1.4 4.0 6.8
US Infla 0.6 0.6 1.3 1.2 2.1 5.0
L.Loans -1.6 -1.5 -2.4 -1.8 -0.1 3.4
Float Corp -0.0 0.1 0.3 1.0 2.3 4.7
IG Corpo 0.1 0.4 1.3 1.2 3.8 6.6
HY Corpo -0.4 -0.1 0.1 1.5 2.9 7.0
BTC -3.2 0.2 -26.5 -25.5 -42.7 -25.7

Realized Volatility (%)

  1M 3M LT
SP500 12.4 10.6 17.4
NASDAQ 17.8 14.9 21.7
DOW J. 13.9 12.0 15.4
EURO50 14.5 12.7 18.1
MSCI UK 15.4 12.4 14.6
MSCI JAPAN 20.4 16.3 19.3
MSCI CHINA 19.1 18.3 30.4
MSCI INDIA 16.8 13.7 13.8
MSCI BRAZIL 25.4 27.8 24.5
BCOM 29.8 22.9 16.6
OIL 34.5 29.7 31.1
B.METALS 29.3 24.1 17.9
GOLD 54.9 36.0 22.6
UST Short 0.3 0.4 0.6
UST Long 4.1 3.8 5.6
US Infla 2.5 2.8 4.2
L.Loans 4.3 3.0 3.4
Float Corp 0.5 0.5 1.7
IG Corpo 2.9 4.0 6.5
HY Corpo 2.2 2.2 5.0
BTC 76.5 57.1 48.0

Beta

  6M LT
SP500 1.00 1.00
NASDAQ 1.21 1.22
DOW J. 0.86 0.78
EURO50 0.73 0.75
MSCI UK 0.34 0.53
MSCI JAPAN 0.86 0.79
MSCI CHINA 0.83 0.61
MSCI INDIA 0.33 0.40
MSCI BRAZIL 0.73 0.66
BCOM -0.04 0.26
OIL -0.23 0.38
B.METALS 0.42 0.33
GOLD -0.34 0.10
UST Short 0.01 0.00
UST Long -0.03 0.00
US Infla -0.02 0.04
L.Loans 0.08 0.14
Float Corp 0.04 0.06
IG Corpo 0.13 0.15
HY Corpo 0.28 0.26
BTC 1.42 1.21

Cross-Asset Correlations