DashBoard

Cross-Asset Analysis

as of 07/17/2026

Total Returns in USD

  1W 2W 1M 3M 6M 1Y
SP500 -1.5 -0.2 -0.7 6.2 8.2 19.8
NASDAQ -4.2 -2.4 -4.6 8.7 12.5 24.5
DOW J. -0.9 -1.3 0.2 7.7 6.8 19.3
EURO50 -0.5 -1.8 -1.5 3.8 3.4 17.4
MSCI UK 0.7 -0.5 0.9 -0.5 5.2 21.9
MSCI JAPAN -4.3 -2.9 -3.9 1.8 7.0 31.4
MSCI CHINA -0.3 4.0 -2.2 -9.2 -16.1 -6.1
MSCI INDIA -0.8 -1.3 -1.0 -2.2 -8.2 -10.3
MSCI BRAZIL -1.9 2.3 2.4 -14.2 7.2 37.1
BCOM 4.3 8.0 3.4 -1.2 18.7 33.5
OIL 14.0 19.2 7.3 -1.5 70.7 63.3
B.METALS 0.3 2.4 -3.7 -2.0 -0.1 28.4
GOLD -2.3 -2.6 -7.3 -16.3 -13.5 19.5
UST Short 0.1 0.2 0.3 1.0 1.7 4.1
UST Long 0.2 -0.3 -0.4 -0.7 -0.9 3.3
US Infla 0.1 -0.1 -0.4 -0.0 0.7 3.1
L.Loans 0.2 0.6 0.4 1.1 0.3 3.9
Float Corp 0.0 0.1 0.3 1.3 2.2 4.5
IG Corpo 0.1 -1.0 -1.1 -0.6 -0.9 3.9
HY Corpo 0.1 -0.0 0.1 0.9 1.5 6.0
BTC 0.2 4.2 -2.5 -15.6 -35.4 -47.4

Realized Volatility (%)

  1M 3M LT
SP500 12.6 13.1 17.8
NASDAQ 25.8 24.3 22.9
DOW J. 8.2 12.0 15.7
EURO50 15.6 21.4 20.2
MSCI UK 13.8 17.1 16.4
MSCI JAPAN 24.0 22.1 21.4
MSCI CHINA 20.8 20.9 24.1
MSCI INDIA 12.8 16.3 15.7
MSCI BRAZIL 19.5 22.9 25.1
BCOM 19.7 19.6 18.7
OIL 50.3 54.3 42.1
B.METALS 18.2 18.9 18.1
GOLD 22.6 24.3 25.6
UST Short 0.6 0.5 0.6
UST Long 5.0 5.1 5.4
US Infla 4.2 3.6 4.1
L.Loans 1.8 2.1 3.7
Float Corp 0.5 0.7 1.8
IG Corpo 4.8 5.3 6.3
HY Corpo 2.5 3.5 5.2
BTC 35.5 37.7 44.1

Beta

  6M LT
SP500 1.00 1.00
NASDAQ 1.43 1.25
DOW J. 0.81 0.80
EURO50 1.27 0.82
MSCI UK 0.83 0.58
MSCI JAPAN 1.28 0.89
MSCI CHINA 0.90 0.65
MSCI INDIA 0.89 0.47
MSCI BRAZIL 1.08 0.72
BCOM -0.37 0.18
OIL -1.72 0.03
B.METALS 0.74 0.45
GOLD 0.92 0.24
UST Short 0.02 0.00
UST Long 0.14 0.00
US Infla 0.10 0.04
L.Loans 0.15 0.15
Float Corp 0.03 0.06
IG Corpo 0.22 0.14
HY Corpo 0.25 0.24
BTC 1.88 1.29

Cross-Asset Correlations