DashBoard
Cross-Asset Analysis
as of 06/05/2026
Total Returns in USD
| 1W | 2W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| SP500 | -2.5 | -0.7 | 0.5 | 10.0 | 8.5 | 24.5 |
| NASDAQ | -4.5 | -1.3 | 1.3 | 17.7 | 13.4 | 33.7 |
| DOW J. | -0.2 | 1.3 | 2.2 | 7.6 | 7.1 | 20.8 |
| EURO50 | -1.5 | -0.9 | -1.6 | 6.2 | 5.7 | 14.5 |
| MSCI UK | -1.2 | -2.0 | -2.2 | 0.8 | 8.8 | 19.6 |
| MSCI JAPAN | -2.4 | -0.7 | -1.1 | 7.0 | 13.9 | 28.5 |
| MSCI CHINA | -1.2 | -2.7 | -7.3 | -4.0 | -10.9 | 1.3 |
| MSCI INDIA | -2.5 | -1.4 | -5.4 | -5.3 | -11.4 | -13.8 |
| MSCI BRAZIL | -5.3 | -8.1 | -14.8 | -6.3 | 2.9 | 25.4 |
| BCOM | -2.6 | -5.4 | -4.4 | 1.6 | 24.1 | 37.2 |
| OIL | 3.0 | -6.7 | -0.7 | 22.3 | 88.2 | 86.3 |
| B.METALS | -1.6 | -0.9 | 1.1 | 5.1 | 18.0 | 41.5 |
| GOLD | -5.0 | -5.0 | -8.1 | -16.3 | 2.4 | 29.8 |
| UST Short | -0.1 | 0.1 | 0.2 | 0.7 | 1.7 | 4.3 |
| UST Long | -0.8 | 0.1 | -1.1 | -2.0 | -1.6 | 4.0 |
| US Infla | -0.6 | 0.1 | -0.6 | -0.3 | 0.6 | 4.9 |
| L.Loans | -0.1 | -0.1 | -0.4 | 2.0 | 0.8 | 4.3 |
| Float Corp | 0.1 | 0.2 | 0.5 | 1.2 | 2.2 | 4.9 |
| IG Corpo | -0.7 | 0.4 | -0.6 | -0.7 | -0.5 | 5.8 |
| HY Corpo | -0.5 | 0.1 | -0.3 | 1.4 | 1.7 | 6.9 |
| BTC | -17.9 | -22.4 | -26.1 | -12.2 | -36.1 | -44.5 |
Realized Volatility (%)
| 1M | 3M | LT | |
|---|---|---|---|
| SP500 | 13.4 | 14.9 | 17.8 |
| NASDAQ | 23.3 | 21.0 | 22.3 |
| DOW J. | 12.3 | 14.5 | 15.8 |
| EURO50 | 23.4 | 25.5 | 20.0 |
| MSCI UK | 19.4 | 19.9 | 16.2 |
| MSCI JAPAN | 19.4 | 23.8 | 20.7 |
| MSCI CHINA | 25.7 | 22.2 | 25.1 |
| MSCI INDIA | 18.5 | 21.1 | 15.6 |
| MSCI BRAZIL | 25.9 | 29.6 | 26.2 |
| BCOM | 22.0 | 23.3 | 18.5 |
| OIL | 50.9 | 65.5 | 40.4 |
| B.METALS | 20.8 | 20.4 | 17.6 |
| GOLD | 22.2 | 26.8 | 24.8 |
| UST Short | 0.5 | 0.6 | 0.6 |
| UST Long | 5.5 | 5.5 | 5.4 |
| US Infla | 3.4 | 3.8 | 4.1 |
| L.Loans | 1.6 | 3.5 | 3.8 |
| Float Corp | 0.7 | 1.2 | 1.8 |
| IG Corpo | 5.9 | 6.9 | 6.4 |
| HY Corpo | 4.2 | 5.4 | 5.3 |
| BTC | 32.7 | 35.6 | 45.2 |
Beta
| 6M | LT | |
|---|---|---|
| SP500 | 1.00 | 1.00 |
| NASDAQ | 1.32 | 1.23 |
| DOW J. | 0.84 | 0.79 |
| EURO50 | 0.90 | 0.76 |
| MSCI UK | 0.68 | 0.54 |
| MSCI JAPAN | 0.99 | 0.82 |
| MSCI CHINA | 1.03 | 0.62 |
| MSCI INDIA | 0.36 | 0.39 |
| MSCI BRAZIL | 0.96 | 0.66 |
| BCOM | 0.35 | 0.28 |
| OIL | 0.17 | 0.36 |
| B.METALS | 0.72 | 0.39 |
| GOLD | 0.42 | 0.13 |
| UST Short | 0.00 | -0.00 |
| UST Long | -0.04 | -0.01 |
| US Infla | -0.00 | 0.03 |
| L.Loans | 0.13 | 0.15 |
| Float Corp | 0.02 | 0.06 |
| IG Corpo | 0.08 | 0.13 |
| HY Corpo | 0.19 | 0.24 |
| BTC | 2.29 | 1.26 |
Cross-Asset Correlations