DashBoard

Cross-Asset Analysis

as of 04/17/2026

Total Returns in USD

  1W 2W 1M 3M 6M 1Y
SP500 4.5 8.3 7.7 2.9 7.4 36.5
NASDAQ 6.2 10.9 9.2 4.5 8.0 46.8
DOW J. 3.2 6.3 7.0 0.3 7.6 28.2
EURO50 2.5 8.3 9.5 2.0 9.8 29.4
MSCI UK 1.2 4.4 6.3 7.0 17.1 35.8
MSCI JAPAN 2.3 5.8 7.2 5.6 15.1 38.6
MSCI CHINA 3.7 6.2 3.6 -6.8 -5.1 23.0
MSCI INDIA 3.9 9.9 7.5 -3.6 -4.6 -1.9
MSCI BRAZIL -0.4 7.3 13.5 23.4 40.9 66.8
BCOM -0.1 -4.5 -2.9 18.8 30.2 37.2
OIL -7.0 -15.9 -4.6 63.1 68.2 67.0
B.METALS 2.8 6.0 7.2 2.8 22.9 42.8
GOLD 2.0 3.9 0.3 5.3 15.1 45.7
UST Short 0.1 0.2 0.3 0.8 1.8 4.5
UST Long 0.7 0.7 0.5 0.6 0.7 5.3
US Infla 0.4 0.6 0.2 1.1 0.8 5.2
L.Loans 0.9 0.9 1.3 -0.2 2.3 7.7
Float Corp -0.0 0.2 0.3 0.8 2.0 4.9
IG Corpo 0.8 0.8 1.6 0.4 0.4 7.8
HY Corpo 0.9 1.4 2.1 1.0 3.0 10.6
BTC 5.7 15.4 8.8 -19.2 -31.6 -12.9

Realized Volatility (%)

  1M 3M LT
SP500 19.2 15.5 17.8
NASDAQ 23.5 19.7 21.9
DOW J. 18.4 15.6 15.9
EURO50 30.3 23.9 19.4
MSCI UK 22.8 19.2 15.6
MSCI JAPAN 30.4 26.2 20.5
MSCI CHINA 22.7 20.7 26.0
MSCI INDIA 27.7 21.2 15.2
MSCI BRAZIL 32.2 31.9 25.9
BCOM 27.4 27.8 18.0
OIL 78.9 63.6 38.0
B.METALS 20.9 23.8 17.7
GOLD 36.0 41.4 24.5
UST Short 0.7 0.6 0.6
UST Long 6.5 5.2 5.6
US Infla 4.7 3.7 4.2
L.Loans 4.8 4.8 3.7
Float Corp 1.6 1.4 1.8
IG Corpo 7.9 6.3 6.7
HY Corpo 6.9 5.0 5.3
BTC 35.6 57.2 47.7

Beta

  6M LT
SP500 1.00 1.00
NASDAQ 1.32 1.23
DOW J. 0.84 0.79
EURO50 0.90 0.76
MSCI UK 0.68 0.54
MSCI JAPAN 0.99 0.82
MSCI CHINA 1.03 0.62
MSCI INDIA 0.36 0.39
MSCI BRAZIL 0.96 0.66
BCOM 0.35 0.28
OIL 0.17 0.36
B.METALS 0.72 0.39
GOLD 0.42 0.13
UST Short 0.00 -0.00
UST Long -0.04 -0.01
US Infla -0.00 0.03
L.Loans 0.13 0.15
Float Corp 0.02 0.06
IG Corpo 0.08 0.13
HY Corpo 0.19 0.24
BTC 2.29 1.26

Cross-Asset Correlations